大華 DAHUA DH-IPC-HDBW2841R-ZAS 8MP IR Vari-focal Dome WizSense Cam 鏡頭 (香港行貨,一年保用)
High-Quality Imaging with 8MP Resolution Motorized Varifocal Lens for Easy Installation and Monitoring Deep Learning-Based Human and Vehicle Classification Built-in Mic for Real-Time Audio Security Supports Max. 256G Micro SD card Efficient H.264+/H.265+ Compression Technology IP67 and IK10 Ratings for Protection Against Harsh Environments Rich Interface: Alarm: 1 in, 1 out; audio: 1 in, 1 out
Camera | |||||
Image Sensor | 1/2.7" CMOS | ||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||
ROM | 128 MB | ||||
RAM | 256 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.008 [email protected] (Color, 30 IRE) 0.0008 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | 40 m (131.23 ft) (IR) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 2 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355° | ||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Lens Mount | φ14 | ||||
Focal Length | 2.7 mm–13.5 mm | ||||
Max. Aperture | F1.5 | ||||
Field of View | H: 113°–31°; V: 58°–18°; D: 138°–36° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 0.8 m (2.62 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 85.3 m (279.86 ft) | 34.1 m (111.88 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |
T | 280.0 m (918.64 ft) | 112.0 m (367.45 ft) | 56.0 m (183.73 ft) | 28.0 m (97.86 ft) | |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
Intelligence | |||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 2 streams | ||||
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 × 1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto;Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||
Mirror |
……(內容較長已截斷,如需完整規格表請聯絡客服或參閱原廠資料)

