大華 DAHUA IPC-HDBW2849E-S-IL 8MP Smart Dual Light Fixed-focal Dome WizSense
大華 DAHUA IPC-HDBW2849E-S-IL 8MP Smart Dual Light Fixed-focal Dome WizSense Network Camera (香港行貨,一年保用)
Smart Dual Light: Built-in IR and LED Lights with 3 Illumination Modes Supported High-Quality Imaging with 8MP Resolution Deep Learning-Based Human and Vehicle Classification Built-in Mic for Real-Time Audio Security Supports Max. 512G Micro SD card Efficient H.264+/H.265+ Compression Technology IP67 and IK10 Ratings for Protection Against Harsh Environments
Camera
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 3840 (H) × 2160 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.008 [email protected] (Color, 30 IRE) 0.0008 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | Up to 30 m (98.43 ft) (IR); Up to 30 m (98.43 ft) (Warm light) |
Illuminator On/Off Control | Auto;Manual |
Illuminator Number | 3 (IR LED); 4 (Warm light) |
Angle Adjustment | Pan: 0° to 355° Tilt: 0° to 65° Rotation: 0° to 355° |
Lens
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: H: 108°; V: 60°; D: 127° 3.6 mm: H: 87°; V: 49°; D: 100° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 1.4 m (4.59 ft) 3.6 mm: 1.9 m (6.23 ft) |
DORI Distance |
Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 82.1 m ( 269.36 ft) | 32.9 m ( 107.94 ft) | 16.4 m ( 53.81 ft) | 8.2 m ( 26.90 ft) |
3.6 mm | 98.7 m ( 323.82 ft) | 39.5 m ( 129.59 ft) | 19.7 m ( 64.63 ft) | 9.9 m ( 32.48 ft) |
*DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
Intelligence
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
SMD | SMD Plus |
Video
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
AI Coding | AI H.265; AI H.264 (Super AI Coding) *Includes smart codec technology, Smart H.265+ and Smart H.264+ |
Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) Third stream: 352 × 288@1 fps/352 × 240@1 fps *The values above are the max frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Streaming Capability | 3 streams |
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728); 4M (2880 × 1620/2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | VBR;CBR |
Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Smart Dual Light | Yes |
Image Rotation | 0°/90°/180°/270° (supports 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio
Built-in MIC | Yes, built-in Mic |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm
Alarm Event |
……(內容較長已截斷,如需完整規格表請聯絡客服或參閱原廠資料)

