大華 DAHUA IPC-HDW2449TM-S-IL 4MP Smart Dual Light Fixed-focal Eyeball WizSense
大華 DAHUA IPC-HDW2449TM-S-IL 4MP Smart Dual Light Fixed-focal Eyeball WizSense Network Camera (香港行貨,一年保用)
Smart Dual Light: Built-in IR and LED Lights with 3 Illumination Modes Supported High-Quality Imaging with 4MP Resolution Deep Learning-Based Human and Vehicle Classification Built-in Mic for Real-Time Audio Security Supports Max. 512G Micro SD card Efficient H.264+/H.265+ Compression Technology
Camera
Image Sensor | 1/2.9" CMOS |
Max. Resolution | 2560 (H) × 1440 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.006 [email protected] (Color, 30 IRE) 0.0006 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 2.8 mm: Up to 30 m (98.43 ft) (IR LED); Up to 20 m (65.62 ft) (Warm light) 3.6 mm: Up to 30 m (98.43 ft) (IR LED); Up to 30 m (98.43 ft) (Warm light) |
Illuminator On/Off Control | Auto;Manual |
Illuminator Number | 1 (IR LED); 1 (Warm light) |
Angle Adjustment | Pan: 0° to 360° Tilt: 0° to 78° Rotation: 0° to 360° |
Lens
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: H: 100°; V: 56°; D: 117° 3.6 mm: H: 83°; V: 44°; D: 98° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) 3.6 mm: 1.5 m (4.92 ft) |
DORI Distance |
Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 61.6 m ( 202.10 ft) | 24.6 m ( 80.71 ft) | 12.3 m ( 40.35 ft) | 6.2 m ( 20.34 ft) |
3.6 mm | 78.0 m ( 255.91 ft) | 31.2 m ( 102.36 ft) | 15.6 m ( 51.18 ft) | 7.8 m ( 25.59 ft) |
*DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
Intelligence
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
SMD | SMD Plus |
Video
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
AI Coding | Super AI Coding (H.265); Super AI Coding (H.264) *Includes smart codec technology, Smart H.265+ and Smart H.264+ |
Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) Third stream: 352 × 288@1 fps/352 × 240@1 fps *The values above are the max frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Streaming Capability | 3 streams |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | VBR;CBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
Gain Control | Manual;Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Smart Dual Light | Yes |
Image Rotation | 0°/90°/180°/270° (supports 90°/270° with 2560 × 1440 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio
Built-in MIC | Yes, built-in Mic |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
Network
……(內容較長已截斷,如需完整規格表請聯絡客服或參閱原廠資料)

