大華 DAHUA IPC-PTS1439B-E2-S-PV 4+4MP Active Deterrance Dual-lens Fixed-focal
大華 DAHUA IPC-PTS1439B-E2-S-PV 4+4MP Active Deterrance Dual-lens Fixed-focal Entry Network PT Camera (香港行貨,一年保用)
Versatile Pan-Tilt for Wide-Area Security Monitoring Dual Lenses, Double Protection. Dual 4MP Fixed and PT Lenses Protect Two Areas, Reducing Blind Spots Smart Dual Light: Built-in IR and LED Lights with 3 Illumination Modes Supported Deep Learning-Based Human and Vehicle Classification Built-in Mic & Speaker: Secure Real-Time Talk Efficient H.264+/H.265+ Compression Technology IP66 Ratings for Protection Against Harsh Environments
Camera | |||||
Image Sensor | Channel 1 (PT Lens): 1/3" CMOS Channel 2 (Fixed Lens): 1/3" CMOS | ||||
Max. Resolution | Channel 1 (PT Lens): 2560 (H) × 1440 (V) Channel 2 (Fixed Lens): 2560 (H) × 1440 (V) | ||||
ROM | 128 MB | ||||
RAM | 512 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.008 [email protected] (Color,30 IRE) 0.0008 [email protected]( B/W,30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 4 (IR LED); 4 (Warm light) | ||||
Lens | |||||
Lens Type | Channel 1 (PT Lens): Fixed-focal Channel 2 (Fixed Lens): Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | Channel 1 (PT Lens): 3.6 mm Channel 2 (Fixed Lens): 3.6 mm | ||||
Max. Aperture | Channel 1 (PT Lens): F1.6 Channel 2 (Fixed Lens): F1.6 | ||||
Field of View | Channel 1 (PT Lens): H: 78°; V: 42°; D: 92° Channel 2 (Fixed Lens): H: 78°; V: 42°; D: 92° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | Channel 1 (PT Lens): 1.5 m (4.92 ft) Channel 2 (Fixed Lens): 1.5 m (4.92 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
Channel 1 (PT Lens) | 78.0 m (255.91 ft) | 31.2 m (102.36 ft) | 15.6 m (51.18 ft) | 7.8 m (25.59 ft) | |
Channel 2 (Fixed Lens) | 78.0 m (255.91 ft) | 31.2 m (102.36 ft) | 15.6 m (51.18 ft) | 7.8 m (25.59 ft) | |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
Intelligence | |||||
SMD | SMD Plus | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Channel 1 (PT Lens): Main stream: 2560 × 1440@(1–25 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–25 fps) Channel 2 (Fixed Lens): Main stream: 2560 × 1440@(1–25 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–25 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Streaming Capability | 2 streams | ||||
Resolution | Channel 1 (PT Lens): 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240); Channel 2 (Fixed Lens): 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | VBR; CBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 32 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Smart Dual Light | Yes | ||||
Image Rotation | 0°/180° | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes, built-in Mic | ||||
Built-in Speaker | Yes, built-in speaker | ||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD; security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P; Auto Registration | ||||
Security | HTTPS; Trusted upgrade;Digest; WSSE; Account lockout; Trusted execution; Generation and importing of X.509 certification; Security logs; Trusted boot | ||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | ||||
User/Host | 20 (Total bandwidth: 48 M) | ||||
Storage | FTP; Micro SD card (support max. 256 GB) | ||||
Browser | IE; Chrome; Firefox | ||||
Management Software | Smart PSS Lite; DSS; DMSS | ||||
Mobile Client | Android;iOS | ||||
Function | |||||
Light Warning | Warm light warning Flash/Solid on duration: 5 s–180 s Flash frequency: high, medium, low | ||||
Sound Warning | Offers 3 sound alarms and supports importing custom sound alarms. Sound: 0-100. Play times can be set from 1 to 10. | ||||
PTZ | |||||
Pan/Tilt Range | Channel 1 (PT Lens): Pan: 0° to 350°; Tilt: 0° to 90°; Channel 2 (Fixed Lens): Pan: 0° to 326°; Tilt: –10° to 15° | ||||
Manual Control Speed | Pan: 0.1°/s–55.4°/s; Tilt: 0.1°/s–29.3°/s | ||||
Preset | 50 | ||||
Preset Speed | Pan: 55.4°/s; Tilt: 29.3°/s | ||||
Power-off Memory | Yes | ||||
Idle Motion | Preset | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||
Power | |||||
Power Supply | 12 VDC (±30%); PoE (802.3af) | ||||
Power Consumption | Basic: 3.2 W (12 VDC); 4.2 W (PoE); Max.: 8.6 W (12 VDC); 10.5 W (PoE) (intelligence on + WDR + illuminator on + PT rotation + speaker on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +50 °C (–40 °F to +122 °F) | ||||
Operating Humidity | ≤95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +50 °C (–40 °F to +122 °F) | ||||
Storage Humidity | ≤95% (RH), non-condensing | ||||
Protection | IP66 | ||||
Structure | |||||
Casing Material | Plastic | ||||
Product Dimensions | 159.4 mm × 110.1 mm × 210 mm (6.28" × 4.33" × 8.27") (L × W × H) | ||||
Net Weight | 0.62 kg (1.37 lb) | ||||
Gross Weight | 0.85 kg (1.87 lb) |

