大華 Dahua LM24-H200 23.8'' FHD LED Monitor (香港行貨,一年保用)
> Suitable for continuous 24/7 operation > Narrow bezel design, elegant appearance, ultra-light base > 5ms response time for no motion blur, judder or ghosting > 178°/178° extra-wide viewing angle for overall viewing performance > Support multiple signal inputs including HDMI and VGA > Low energy consumption, long service life
Model | |
Model | DHI-LM24-H200 |
Display | |
Screen Size | 23.8 inch |
LCD Technology | VA |
Aspect Ratio | 16:9 |
Resolution | 1920 (H) × 1080 (V) |
Backlight | ELED |
Brightness | 250 cd/m² |
Contrast Ratio | 4000:1 |
Refresh Rate | 100Hz |
Display Color | 8 bit (6 bit + FRC) |
Viewing Angle | 178° (H) / 178° (V) |
Display Mode | Horizontal |
Response Time | OD 5 ms |
Lifespan | 30,000 hrs |
Signals | |
Input | VGA×1, HDMI×1, Audio×1 |
Output | Speaker, 1.5W×2 |
General | |
Power Supply | 12V DC, 2A |
Power Type | External power adapter | |
Power Consumption (Max) | 24W | |
Power Consumption (Typical) | 17W | |
Power Consumption (Standby) | <0.5 W | |
Net Weight | 3.2kg (7.05lb) | |
Gross Weight | 4.8kg (10.58lb) | |
VESA | 100×100mm (3.9"×3.9") | |
Product Dimension Without Base (W×H×D) | 541.8x326.4x47mm (21.3“x12.9”x1.9”) | |
Package Dimension (W×H×D) | 606x405x125mm (23.9“x15.9”x4.9“) | |
Frame Width | U/L/R/D: 3.4 mm/3.4 mm/3.4 mm/21 mm | |
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) |
Humidity | 10%~90% RH | |
Accessory | ||
Standard | HDMI cable, power adapter, base | |
Optional | Hanging bracket |
Certifications | |
Certifications | CE |

