大華 Dahua LM27-F400 27'' UHD 4K Monitor (香港行貨,一年保用)(此產品必需自取或叫車到付)
> 4K Ultra-HD resolution. > Ant-glare IPS panel, suitable for continuous 24/7 operation. > Ultra-narrow bezel design, elegant appearance. > 178°H/178°V extra-wide viewing angle for overall viewing performance. > High fidelity digital processing for a brilliant and vivid video. > 5 ms response time for no motion blur, judder or ghosting. > Supports multiple signal interfaces including 2 HDMI, 1 DP. > Built-in speaker.
Display | |
Model | DHI-LM27-F400 |
LCD Technology | IPS |
Backlight | ELED |
Screen Size | 27 inch |
Aspect Ratio | 16:9 |
Viewing Size | 597.763 (H) × 335.664 (V) mm |
Screen-to-Body Ratio | ≥85% |
Viewing Angle | 178° (H)/178° (V) |
Display Mode | Horizontal |
Pixel Pitch | 0.1554 mm × 0.1554 mm |
Pixels Per Inch | 163.18 |
Resolution | 3840 (H) × 2160 (V) |
Refresh Rate | 60 Hz |
Display Color | 1.07 G (8 bits + FRC) |
Color Gamut | 85% NTSC (typ.) |
Brightness | 350 cd/m² (typ.) |
Contrast Ratio | 1000: 1 |
Response Time | OD 5 ms |
Lifespan | 30,000 hrs |
Operation Hours | 7 × 24 H |
Surface Treatment | Haze 25%,3H |
Flicker-free Technology | Yes |
Low Blue Light | Software blue light protection |
Function | |
HDR | HDR10 |
Device Ports | |
Input Port | 1 × DP 1.4 (3840 × 2160@60 Hz), 2 × HDMI 2.1 (3840 × 2160@60 Hz) |
Output Port | 1 × Audio out |
Speaker | 2 × 2 W |
Power & Environmental Conditions | |
Power Supply | 12 VDC, 4 A |
Power Type | External power adapter |
Power Consumption | 30 W (basic), 40 W (typ.), 48 W (max) |
Standby Power Consumption | <0.5 W |
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
Operating Humidity | 10%–85% (RH) |
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Storage Humidity | 5%–90% (RH) |
General | |
Inclined Angle | -5° ± 3°/15° ± 3° |
Product Dimensions | 613.7 mm × 368.2 mm × 48.7 mm (24.16" × 14.50" × 1.92") (W × H × D) without base |
Package Size | 700 mm × 477 mm × 172 mm (27.56" × 18.78" × 6.77") (W × H × D) |
Frame Width | U/L/R/D: 2.0 mm/2.0 mm/2.0 mm/20.0 mm (0.08"/0.08"/0.08"/0.79") |
Net Weight | 4.5 kg (9.92 lb) |
Gross Weight | 5.9 kg (13.01 lb) |
Casing Color | Black |
Control Mode | Five-button |
Status Indicator Light | Yes |
Wall Mount VESA | 100 mm × 100 mm (3.94" × 3.94") |
Accessory | Power adapter, base, HDMI cable, user manual (QR code), QSG, legal and regulatory information, etc. |
Optional Accessory | Wall mount |
Certification | |
Certifications | CE EMC, CE LVD, CE ERP |
https://display.dahuasecurity.com/business/en/products/productDetail?product_id=146640

