大華 DAHUA PFS3005-4ET-60 5-Port 10/100Mbps Unmanaged Desktop Switch with 4 PoE
大華 DAHUA PFS3005-4ET-60 5-Port 10/100Mbps Unmanaged Desktop Switch with 4 PoE Ports (香港行貨,一年保用)
The parameters and datasheets below can only be applied to V2.0 (version 2.0) > Intelligent PoE > Hi-PoE 60W (orange port) > 8-pin assignment PoE power supply > Long distance PoE > PoE watchdog > Wide working temperature
Hardware Feature | |
Ethernet Port | Port 1-4: 4 × RJ-45 10/100M (PoE) Port 5: 1 × RJ-45 10/100M (uplink) |
PoE Power Consumption | Port 1 ≤ 60 W (Hi-PoE) port 2-4 ≤ 30 W total ≤ 60 W |
Power Consumption | Idling: 0.8 W Full load: 60 W |
Standard | IEEE802.3, IEEE802.3u, IEEE802.3x |
PoE | |
PoE Protocol | IEEE802.3af/ IEEE802.3at/ Hi-PoE |
Power Supply Pin | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
Long Distance | 250 m long distance PoE transmission |
PoE Power Management | Yes |
PoE Watchdog | Yes |
Performance | |
Switching Capacity | 1.8 Gbps |
Packet Forwarding Rate | 744 Kbps |
Packet Buffer Memory | 1 Mbit |
Flow Control | Enable by default |
Working Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Application Humidity | 5%– 95% (RH) |
General | |
Power Input | 48 V - 57 V DC |
Lighting Protection | Common mode: 4 kV Differential mode: 2 kV |
ESD Protection | Air discharge: 8 kV Contact discharge: 6 kV |
Wall-mount Installation | Yes |
Anti-theft Lock Hole | Yes |
Weight | 0.30 kg (0.64 lb) |
Dimension | 130 mm × 85 mm × 26 mm (5.12" × 3.35" × 1.02") |
Transmission Performance: | ||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m | ||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) |
IEEE802.3bt 90 W | ||
100 | 71.3 | 100 |
150 | 62 | 10 |
200 | 51 | 10 |
250 | 40 | 10 |
Hi-PoE 60 W | ||
100 | 53 | 100 |
150 | 50 | 10 |
200 | 47 | 10 |
250 | 37 | 10 |
IEEE802.3at 30 W | ||
100 | 25.5 | 100 |
150 | 25.5 | 10 |
200 | 25.5 | 10 |
250 | 25.5 | 10 |

