大華 DAHUA PFS3006-4ET-60 6-Port 10/100Mbps Unmanaged Desktop Switch with 4 PoE
大華 DAHUA PFS3006-4ET-60 6-Port 10/100Mbps Unmanaged Desktop Switch with 4 PoE Ports (香港行貨,一年保用)
* The parameters and datasheets below can only be applied to V2.0 (version 2.0) > Layer two commercial switch > Supports IEEE802.3, IEEE802.3u, IEEE802.3ab and IEEE802.3x standards > MDI/MDIX self-adaptation > RJ-45 port supports 10/100 Mbps self-adaptation, and confirms to 802.3at, and 802.3af power supply standards > Port 1 supports Hi-PoE 60W power supply > 250 m PoE power supply > Wall mounting and mechanical anti-theft > 53V DC power supply > Supports PoE watchdog
Hardware | |
Ethernet Port | 4 |
Optical Port | 0 |
Ethernet Port Rate | 100 Mbps |
Number of Business Card Slots | Port 1–4: 4 × RJ-45 10/100 M (PoE) Port 5–6: 2 × RJ-45 10/100 M (uplink) |
Power Supply | 53V DC |
Operating Temperature | –10°C to +55°C (+14°F to +131°F) |
Operating Humidity | 5%–95% |
Storage Temperature | –20°C to +70°C (–4°F to +158°F) |
Storage Humidity | 5%–95% |
Power Consumption | Idling: 1.5W Full load: 60W |
Performance | |
Switching Capacity | 1.80 Gbps |
Packet Forwarding Rate | 0.89 Mpps |
Packet Buffer Size | 1 Mbit |
MAC Table Size | 2K |
Communication Standard | IEEE802.3, IEEE802.3u, IEEE802.3x |
PoE | |
PoE Standard | IEEE802.3af/IEEE802.3at/Hi-PoE |
PoE Power | 60W |
PoE Power Consumption Management | Yes |
PoE Pin Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
Far Distance Mode | 250 m @10 Mbps |
General | |
ESD | Air discharge: 8kV Contact discharge: 6kV |
Thunderproof | Common mode: 2kV Differential mode: 1kV |
Net Weight | 0.3 kg (0.66 lb) |
Gross Weight | 0.9 kg (1.98 lb) |
Product Dimensions | 130 mm × 85 mm × 26 mm (5.12" × 3.35" × 1.02") |
Packaging Dimensions | 267 mm × 239 mm × 77 mm (10.51" × 9.41" × 3.03") |
Transmission Performance: | ||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m | ||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) |
IEEE802.3bt 90 W | ||
100 | 71.3 | 100 |
150 | 62 | 10 |
200 | 51 | 10 |
250 | 40 | 10 |
Hi-PoE 60 W | ||
100 | 53 | 100 |
150 | 50 | 10 |
200 | 47 | 10 |
250 | 37 | 10 |
IEEE802.3at 30 W | ||
100 | 25.5 | 100 |
150 | 25.5 | 10 |
200 | 25.5 | 10 |
250 | 25.5 | 10 |
Note: Data from this table was collected by Dahua test lab and is for reference only . The actual transmission distance may vary due to power consumption of connected devices or the cable type and status. |

