大華 DAHUA S3228-24GT-240 28-Port Unmanaged Desktop Gigabit Switch with 24-Port
大華 DAHUA S3228-24GT-240 28-Port Unmanaged Desktop Gigabit Switch with 24-Port PoE (香港行貨,一年保用)
> 24 × RJ-45 10/100/1000 Mbps (PoE) ports, 2 × RJ-45 10/100/1000 Mbps (uplink) ports and 2 × SFP 1000 Mbps (uplink) ports. > Meets the requirements of IEEE802.3af, IEEE802.3at, Hi-PoE, and IEEE802.3bt power supply standards. > PoE watchdog real-time monitors camera statues and automatically reboots faulty network cameras. > Up to 250 m transmission distance. > Supports VIP ports, prioritizing transmission for port1 to port8.
Technical Specifications
Hardware Feature | |
Included Power Adapter | Yes |
PoE | Yes |
Ethernet Port | 24 |
Ethernet Port Speed | 10/100/1000 Mbps |
Optical Port Speed | 1 Gbps |
Ethernet Port Uplink Speed | 10/100/1000 Mbps |
Optical Port Uplink Speed | 1 Gbps |
Description of Function Slots | Port 1-24: 24 × RJ-45 10/100/1000 Mbps (PoE); Port 25-26: 2 × RJ-45 10/100/1000 Mbps (Uplink); Port 27-28: 2 × SFP 1000 Mbps (Uplink) |
Power Supply | Built-in power supply: 100-240 VAC, 50/60 Hz, 4 A |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Operating Humidity | 5%–95% (RH), non-condensing |
Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) |
Storage Humidity | 5%–95% (RH), non-condensing |
Power Consumption | Idling: ≤12.5 W ; Full load: 265 W |
Performance | |
Management Type | No |
Switching Capacity | 56 Gbps |
Packet Forwarding Rate | 41.66 Mpps |
Packet Buffer Size | 4 Mbit |
Jumbo Frame | 15K Byte |
MAC Table Size | 8 K |
Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3z |
Feature | |
PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt |
PoE Power | Port 1-2 ≤ 90 W, Port 3-24 ≤ 30 W, total ≤ 240 W |
PoE Pin Assignment | 1,2,4,5 (V+),3,6,7,8 (V-) |
Long Distance PoE Transmission | Yes |
General | |
Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV |
Lighting Protection | Common mode: 4 kV; Differential mode: 2 kV |
Net Weight | 2.50 kg (5.51 lb) |
Gross Weight | 3.15 kg (6.94 lb) |
Product Dimensions | 440 mm × 220 mm × 44 mm (17.32" × 8.66" × 1.73") (L × W × H) |
Packaging Dimensions | 540 mm × 342 mm × 90 mm (21.26" × 13.46" × 3.54") (L × W × H) |
Casing Material | Sheet metal |
Installation | Rack mount;Desktop mount |
Certifications | CE |
Ordering Information | ||
Type | Model | Description |
SFP Module | SFP-1310T-20-SMF | 155M 1310/1550 nm, 20 km, LC, Single-mode [optional] |
SFP-1310R-20-SMF | 155M 1550/1310 nm, 20 km, LC, Single-mode [optional] | |
GSFP-1310-20-SMF | 1.25G 1310nm, 20km, LC, Single-mode[optional] | |
GSFP-1310R-20-SMF | 1.25G 1550/1310 nm, 20 km, LC, Single-mode[optional] | |
GSFP-1310T-20-SMF | 1.25G 1310/1550 nm, 20 km, LC, Single-mode [optional] | |
SFP-850-MMF | 155M 850 nm, 2km, LC, Multi-mode [optional] | |
GSFP-850-MMF | 1.25G 850 nm, 500 m, LC, Multi-mode [optional] | |
|
|
|
Transmission Performance: | ||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m | ||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) |
IEEE802.3bt 90 W | ||
100 | 71.3 | 1000 |
150 | 62 | 10 |
200 | 51 | 10 |
250 | 40 | 10 |
Hi-PoE 60 W | ||
100 | 53 | 1000 |
150 | 50 | 10 |
200 | 47 | 10 |
250 | 37 | 10 |
IEEE802.3at 30 W |
| |
100 | 25.5 | 1000 |
150 | 25.5 | 10 |
200 | 25.5 | 10 |
250 | 25.5 | 10 |
Note: Data from this table was collected by Dahua test lab and is for reference only . The actual transmission distance may vary due to power consumption of connected devices or the cable type and status. |

