大華 DAHUA 夜視王 IPC-HFW2449M-S-B-PRO 4MP WizColor Fixed-focal Bullet WizSense
大華 DAHUA 夜視王 IPC-HFW2449M-S-B-PRO 4MP WizColor Fixed-focal Bullet WizSense Network Camera (香港行貨,一年保用)
> 4-MP 1/1.8" CMOS image sensor, low luminance, and high definition image. > Outputs max. 4 MP (2688 × 1520) @20 fps, and supports 2560×1440 (2560 × 1440) @25/30 fps. > H.265 codec, high compression rate, ultra-low bit rate. > Built-in warm light, and the max. illumination distance is 50 m. > ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments. > Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes. > Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) > Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, > IP conflict, illegal access, and voltage detection. > Supports max. 256 G Micro SD card; built in Mic. > 12 VDC/PoE power supply, easy for installation. > IP67 protection. > SMD Plus
Camera | |||||
Image Sensor | 1/1.8" CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 256 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.0005 [email protected] | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | Up to 50 m (164.04 ft) (Warm light) | ||||
Illuminator On/Off Control | Auto;Manual | ||||
Illuminator Number | 4 (Warm light) | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M16 | ||||
Focal Length | 3.6 mm; 6 mm | ||||
Max. Aperture | F1.0 | ||||
Field of View | 3.6 mm: H: 94°; V: 50°; D: 113° 6 mm: H: 58°; V: 31°; D: 67° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 3.6 mm: 2.6 m (8.53 ft) 6 mm: 5.4 m (17.72 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 70.3 m (230.64 ft) | 28.1 m (92.19 ft) | 14.1 m (46.26 ft) | 7.0 m (22.97 ft) | |
6 mm | 116.6 m ( 382.55 ft) | 46.6 m ( 152.89 ft) | 23.3 m ( 76.44 ft) | 11.7 m ( 38.39 ft) | |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
Intelligence | |||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||
SMD | SMD Plus | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 2 streams | ||||
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | VBR;CBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps | ||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
LDC | Yes | ||||
Audio | |||||
Built-in MIC | Yes, built-in Mic | ||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | ||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | ||||
User/Host | 20 (Total bandwidth: 48 M) | ||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||
Browser | IE; Chrome; Firefox | ||||
Management Software | Smart PSS Lite; DSS; DMSS | ||||
Mobile Client | iOS;Android | ||||
Cyber Security | Video encryption;Firmware encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||
Power | |||||
Power Supply | 12 VDC; PoE | ||||
Power Consumption | Basic: 2.0 W (12 VDC); 2.5 W (PoE); Max.: 5.7 W (12 VDC); 6.8 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | ≤95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Storage Humidity | ≤95% (RH), non-condensing | ||||
Protection | IP67 | ||||
Structure | |||||
Casing Material | Metal + plastic | ||||
Product Dimensions | 201.0 mm × 103.8 mm × 97.8 mm (7.91" × 4.09" × 3.85") (L × W × H) | ||||
Net Weight | 0.68 kg (1.50 lb) | ||||
Gross Weight | 1.27 kg (2.80 lb) |

