大華 DAHUA 夜視王 IPC-PT2449C1-S-PV-PRO 4MP WizColor Active Deterrence WizSense
大華 DAHUA 夜視王 IPC-PT2449C1-S-PV-PRO 4MP WizColor Active Deterrence WizSense Network PT Camera (香港行貨,一年保用)
F1.0 Large Aperture Captures Bright Low-Light Images 1/1.8" 4MP CMOS Sensor Delivers High-Resolution WizColor Technology Enables 24/7 Full-Color Recording Preset Patrol Function Automates Multi-Position Monitoring Auto Tracking Lite Provides Intelligent Target Following Two-Way Talk Supports Real-Time Communication Feature
Camera
Image Sensor | 1/1.8" CMOS |
Pixel | 4MP |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 256 MB |
RAM | 256 MB |
Electronic Shutter Speed | 1–1/100,000 s |
Scanning System | Progressive |
Min. Illumination | 0.0005 [email protected] (Color, 30 IRE); 0 lux (Illuminator on); |
Illumination Distance | 3.6 mm: 30 m (98.43 ft) (Warm light) |
Illuminator On/Off Control | Auto; Manual; Off |
Illuminator Number | 4 (Warm light) |
Lens
Focal Length | 3.6 mm |
Max. Aperture | F1.0 |
Field of View | 3.6 mm: H: 97°; V: 52°; D: 114° |
Close Focus Distance | 3.6 mm: 2.6 m (8.53 ft) |
DORI Distance |
Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 49.7 m ( 162.91 ft) | 19.6 m ( 64.35 ft) | 9.9 m ( 32.58 ft) | 5.0 m ( 16.29 ft) |
*DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
PTZ
Pan/Tilt Range | Pan: 0° to 345°; Tilt: 0° to 90° |
Manual Control Speed | Pan: 0.1°–34.5°/s; Tilt: 0.1°–36.4°/s |
Preset Speed | Pan: 0.1°–33.8°/s; Tilt: 0.1°–36.3°/s |
Preset | 80 |
Tour | 8 (up to 6 presets per tour; the stay duration for each preset is 60 to 360 sec and tour interval is 900 to 3,600 sec) |
Power-off Memory | Yes |
Idle Motion | Preset;Tour |
Smart Event
IVS | Tripwire; intrusion |
Human Detection | Yes |
Vehicle Detection | Yes |
Intelligence
Smart Tracking | Auto Tracking Lite |
SMD | SMD 3.0 |
Active Deterrence
Light Warning | Warm light warning Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
Sound Warning | Offers 3 sound alarm. Sound can be set from 0%–100%. Play times can be set from 1-10. |
Video
Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1) |
Streaming Capability | 2 streams |
Resolution | 4M (2688 × 1520);4M (2560 × 1440);3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1(704×576);VGA(640 × 480); CIF(352 × 288) |
Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 8 kbps–6,400 kbps H.265: 3 kbps–3,840 kbps |
Day/Night | Color/B/W |
BLC | Yes |
WDR | 120 dB |
HLC | Yes |
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
Gain Control | Auto; Manual; Gain Priority |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Defog | Electronic |
Digital Zoom | 16 × |
Image Rotation | 180° |
S/N Ratio | ≥55 dB |
Audio
Audio Compression | PCM, G.711A, G.711Mu |
Built-in MIC | Yes |
Built-in Speaker | Yes |
Network
Network Port | RJ-45 (10/100 Base-T) |
Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;NTP;DHCP;DNS;DDNS;IPv6;SSL;QoS;FTP;ICMP;IGMP;ARP;RTCP;RTP;RTMP |
Interoperability | ONVIF (Profile S & Profile G & Profile T);CGI;SDK |
Streaming Method | Unicast/Multicast |
User/Host | 20 (total bandwidth: 64 M) |
Storage | Micro SD card (Up to 512 GB); FTP |
Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari |
Management Software | DMSS;NVR |
Mobile Client | iOS;Android |
Function
Abnormal Sound Alarm | Yes |
Certification
Certifications | CE |
Port
Audio Input | 1 channel (built-in mic) |
Audio Output | 1 channel (built-in speaker) |
Alarm Linkage | Capture; recording; audio; light |
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
Power
Power Supply | 12 VDC, 1A ± 10% PoE (802.3af) |
Power Consumption | PoE: Basic: 3.6 W Max: 9.5 W (illuminator + PTZ) |
Power Adapter | Optional |
Environment
Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) |
Operating Humidity | ≤95% |
Protection | IP66;TVS 2000 V lightning proof; surge protection; voltage transient protection |
Structure
Product Dimensions | 153.5 mm × Φ129.3 mm (6.04" × Φ5.09") |
Net Weight | 0.8kg (1.76 lb) |
Gross Weight | 1.2kg (2.64 lb) |

