大華 DH-HAC-D1A21P-U 2MP半球定焦紅外夜視HDCVI鏡頭 (香港行貨,一年保用)
> Max. 30 fps@1080p. > Smart IR Illumination. > 25 m illumination distance. > 3.6 mm fixed lens (2.8 mm optional). > CVI/CVBS/AHD/TVI switchable. > 12V DC.
Camera | |
Image Sensor | 2 MP CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
Min. Illumination | 0.02 [email protected] (Color, 30 IRE) 0.002 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >65 dB |
Illumination Distance | IR: 25 m (82.02 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 3 (IR light) |
Angle Adjustment | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° |
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) |
DORI Distance | |
Video | |
Video Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H |
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Day/Night | Auto(ICR)/Color/B/W |
BLC | BLC; HLC; DWDR |
WDR | DWDR |
White Balance | Auto;Area white balance |
Gain Control | Auto/Manual |
Noise Reduction | 2D NR |
Illumination Mode | Smart IR |
Mirror | Yes |
Privacy Masking | Off/On (8 areas, rectangle) |
Certification | |
Certifications | CE-LVD: EN 62368-1 CE-EMC: EN 55032; EN 55035 |
Port | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power | |
Power Supply | 12 VDC (±30%) |
Power Consumption | Max 2.4 W (12 VDC, IR on) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | <95% (RH), non-condensing |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | <95% (RH), non-condensing |
Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
Structure | |
Casing Material | Plastic |
Product Dimensions | Φ99.1 mm × 74.1 mm (Φ3.90" × 2.92") |
Net Weight | 0.17 kg (0.37 lb) |
Gross Weight | 0.27 kg (0.60 lb) |
Installation | Wall mount; ceiling mount; vertical pole mount |
Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 44.7 m ( 146.65 ft) | 17.9 m ( 58.73 ft) | 8.9 m ( 29.20 ft) | 4.5 m ( 14.76 ft) |
3.6 mm | 55.0 m ( 180.45 ft) | 22.0 m ( 72.18 ft) | 11.0 m ( 36.09 ft) | 5.5 m ( 18.04 ft) |
*DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |

