(請先查詢報價)(現貨) 大華 Dahua IPC-HDW1239V-A-IL 2MP Entry Smart Dual Light Fixed-focal
(請先查詢報價)(現貨) 大華 Dahua IPC-HDW1239V-A-IL 2MP Entry Smart Dual Light Fixed-focal Eyeball Network Camera (請先查詢報價) (香港行貨)
> 2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image. > Outputs max. 2 MP (1920× 1080)@25/30 fps. > H.265 codec, high compression rate, ultra-low bit rate. > Built-in IR LED and warm light, the max. IR illumination distance is 30 m and warm light distance is 30 m. > Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes. > ROI, SMART H.264 +/H.265+, flexible coding, applicable to various bandwidth and storage environments. > Abnormality detection: Motion detection, video tampering, audio detection, network disconnection, IP conflict and illegal access. > Built in Mic. > 12 VDC/PoE power supply, > IP67 protection. > Supports human and vehicle detection.
Camera | |||||
Image Sensor | 1/2.8" CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | |||||
S/N Ratio | >56 dB | ||||
Illumination Distance | Up to 30 m (98.43 ft) (IR LED) Up to 30 m (98.43 ft) (Warm light) | ||||
Illuminator On/Off Control | Auto;Manual | ||||
Illuminator Number | 1 (IR LED); 1 (Warm light) | ||||
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm;3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: H: 104°; V: 55°; D: 124° 3.6 mm: H: 88°; V: 44°; D: 105° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 44.1 m (144.69 ft) | 17.7 m (58.07 ft) | 8.8 m (28.87 ft) | 4.4 m (14.44 ft) | |
3.6 mm | 58.9 m (193.24 ft) | 23.6 m (77.43 ft) | 11.8 m (38.71 ft) | 5.9 m (19.36 ft) | |
Intelligence | |||||
Human and Vehicle Detection | Support the classification and accurate detection of human and vehicle | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 2 streams | ||||
Resolution | 1080p (1920 ×1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto;Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||
Mirror | Yes |
……(內容較長已截斷,如需完整規格表請聯絡客服或參閱原廠資料)

